YEAR | MAKE
|
MODEL
|
POSITION | NOTES |
---|---|---|---|---|
1993-1999 | Honda | CBR900RR | - | - |
1999-2005 | Kawasaki | VN 1500 J Vulcan Drifter | - | - |
1999-2006 | Kawasaki | VN 1500 Vulcan Classic | - | - |
1999-2006 | Honda | CBR600F4i | - | - |
1999-2006 | Honda | CBR600F4 | - | - |
2000-2001 | Kawasaki | W 650 | - | - |
2000-2003 | Honda | CBR929RR | - | - |
2000-2006 | Honda | RVT1000R RC51 | - | - |
2000-2006 | Kawasaki | Ninja ZX-12 R | - | - |
2001-2003 | Honda | CBR954RR | - | - |
2001-2003 | Kawasaki | VN 1500 E Vulcan Classic | - | - |
2001-2004 | Kawasaki | VN 1500 L Vulcan Nomad Fi | - | - |
2001-2005 | Honda | FJS600 Silver Wing | - | - |
2001-2011 | Honda | FSC600 Silver Wing | - | - |
2001-2016 | Honda | GL1800 Gold Wing | - | - |
2002-2003 | Kawasaki | VN 1500 P Vulcan Mean Steak | - | - |
2002-2003 | Kawasaki | ZX-9 R Ninja | - | - |
2002-2003 | Kawasaki | KVF 650 Prairie 4x4 | - | - |
2002-2005 | Kawasaki | VN 800 B Vulcan Classic | - | - |
2002-2006 | Kawasaki | Ninja ZX-6R | - | - |
2002-2006 | Kawasaki | ZX-6 ZZR 600 | - | - |
2002-2007 | Honda | CB900F 919 | - | - |
2002-2007 | Honda | AquaTrax F-12X | - | - |
2002-2007 | Honda | AquaTrax F-12 | - | - |
2002-2008 | Honda | VTX1800C | - | - |
2002-2008 | Honda | VTX1800R | - | - |
2002-2008 | Honda | VTX1800F | - | - |
2002-2008 | Honda | VTX1800N | - | - |
2002-2008 | Honda | VTX1800S | - | - |
2002-2008 | Honda | VTX1800T | - | - |
2002-2015 | Honda | VFR800F | - | - |
2002-2016 | Honda | ST1300 | - | - |
2003-2005 | Honda | VTR1000F Super Hawk 996 | - | - |
2003-2006 | Kawasaki | VN 1600 A Vulcan Classic | - | - |
2003-2006 | Kawasaki | EX500D Ninja 500R | - | - |
2003-2006 | Kawasaki | Z 1000 | - | - |
2003-2006 | Kawasaki | Ninja ZX-6 RR | - | - |
2003-2006 | Kawasaki | VN 800 C Vulcan Drifter | - | - |
2003-2006 | Kawasaki | EN 500 A Vulcan | - | - |
2003-2007 | Honda | AquaTrax R-12X | - | - |
2003-2007 | Honda | AquaTrax R-12 | - | - |
2003-2009 | Honda | VTX1300C | - | - |
2003-2009 | Honda | VTX1300R | - | - |
2003-2009 | Honda | VTX1300T | - | - |
2003-2009 | Kawasaki | KVF 360 Prairie 2x4 | - | - |
2003-2015 | Triumph | America | - | - |
2003-2015 | Kawasaki | KVF 360 Prairie 4x4 | - | - |
2003-2016 | Honda | CBR600RR | - | - |
2004 | Arctic Cat | 600 LE 4x4 | - | - |
2004 | Arctic Cat | 600 4x4 | - | - |
2004-2005 | Suzuki | VZ 1600 Marauder | - | - |
2004-2005 | Triumph | Daytona 600 | - | - |
2004-2005 | Triumph | Speed Four 600 | - | - |
2004-2005 | Honda | NRX 1800 Valkyrie Rune | - | - |
2004-2005 | Triumph | TT 600 | - | - |
2004-2006 | Honda | CB599F | - | - |
2004-2006 | Kawasaki | VN 750 A Vulcan | - | - |
2004-2006 | Kawasaki | KVF 700 Prairie 4x4 | - | - |
2004-2006 | Arctic Cat | V-2 650 Automatic 4x4 | - | - |
2004-2008 | Kawasaki | VN 1600 B Vulcan Mean Streak | - | - |
2004-2008 | Kawasaki | VN 2000 A Vulcan | - | - |
2004-2010 | Triumph | Rocket III | - | - |
2004-2014 | Triumph | Thruxton 900 | - | - |
2004-2014 | Honda | VT750C Shadow Aero | - | - |
2004-2016 | Honda | CBR1000RR | - | - |
2005 | Triumph | Daytona 650 | - | - |
2005-2006 | Kawasaki | Ninja ZX-10R | - | - |
2005-2006 | Triumph | Bonneville 800 | - | - |
2005-2006 | Kawasaki | Z 750 S | - | - |
2005-2006 | Kawasaki | Z 750 | - | - |
2005-2013 | Kawasaki | KVF 650 Brute Force 4x4 | - | - |
2005-2015 | Triumph | Speed Triple 1050 | - | - |
2005-2015 | Triumph | Speed Triple R 1050 | - | - |
2005-2015 | Triumph | Bonneville 900 | - | - |
2005-2015 | Triumph | 865 Speedmaster | - | - |
2006-2008 | Honda | CB1000F | - | - |
2006-2009 | Triumph | Rocket III Classic | - | - |
2006-2015 | Suzuki | VZR 1800 Boulevard | - | - |
2006-2015 | Yamaha | FZ1 | - | - |
2006-2015 | Triumph | Scrambler 865 | - | - |
2006-2016 | Yamaha | YZF-R6 | - | - |
2006-2016 | Triumph | Daytona 675 | - | - |
2007 | Yamaha | Grizzly 400 4x4 | - | - |
2007-2008 | Yamaha | YFM 660 FG Grizzly 4x4 | - | - |
2007-2008 | Kawasaki | JT 1500 B Ultra 250X | - | - |
2007-2009 | Yamaha | FZ6 | - | - |
2007-2010 | Yamaha | YFM 450 FX Wolverine 4x4 | - | - |
2007-2011, 2014 | Yamaha | Grizzly 350 4x2 | - | - |
2007-2013 | Triumph | 1050 I Sprint GT | - | - |
2007-2013 | Triumph | 1050 Sprint ST | - | - |
2007-2014 | Triumph | America 900 | - | - |
2007-2014 | Honda | VT750C2 Shadow Spirit | - | - |
2007-2015 | Yamaha | YFM 700 Grizzly AT FI 4x4 | - | - |
2007-2016 | Yamaha | YZF-R1 | - | - |
2008 | Yamaha | FX 1000 A WaveRunner Cruiser | - | - |
2008 | Yamaha | FX Cruiser HO WaveRunner | - | - |
2008-2009 | Honda | AquaTrax F-15 X | - | - |
2008-2009 | Yamaha | SXT 1100F Limited 232 | - | - |
2008-2009 | Yamaha | SXT 1100G Limited S 232 w/1052 x 2 | - | - |
2008-2009 | Yamaha | FAT 1100 C 212SS | - | - |
2008-2009 | Yamaha | SRT 1000B AR230 w/998 x 2 | - | - |
2008-2009 | Yamaha | FAT 1100 A 212X | - | - |
2008-2009 | Yamaha | SX230 1100 SRT | - | - |
2008-2012 | Yamaha | VX Deluxe WaveRunner | - | - |
2008-2012 | Yamaha | VX 1100 WaveRunner Sport | - | - |
2008-2012 | Yamaha | VX Cruiser WaveRunner | - | - |
2008-2013 | Triumph | Tiger 1050 | - | - |
2008-2013 | Yamaha | YXR 700FI Rhino 4x4 | - | - |
2008-2014 | Yamaha | VX WaveRunner | - | - |
2008-2015 | Triumph | Speed Triple 675 | - | - |
2008-2015, 2018 | Triumph | Rocket III Touring | - | - |
2009 | Kawasaki | JT 1500 E Ultra 260X | - | - |
2009 | Kawasaki | JT 1500 F Ultra 260LX | - | - |
2009-2013 | Triumph | Scrambler 900 | - | - |
2009-2013 | Triumph | Speedmaster | - | - |
2009-2013 | Yamaha | YFM 550 Grizzly 4x4 | - | - |
2010-2012 | Honda | NT700V | - | - |
2010-2013 | Honda | VT750 Shadow RS | - | - |
2010-2015 | Yamaha | XVS 950 V-Star | - | - |
2010-2015 | Honda | VT750C Shadow | - | - |
2010-2015 | Triumph | Thunderbird 1700 | - | - |
2010-2015 | Honda | VFR1200F | - | - |
2010-2015 | Yamaha | XVS 950 V-Star Tourer | - | - |
2010-2015 | Triumph | Thunderbird 1600 | - | - |
2010-2015 | Honda | VT750C2B Phantom | - | - |
2010-2015, 2018 | Triumph | Rocket III Roadster | - | - |
2010-2016 | Honda | VT1300CS Sabre | - | - |
2010-2016 | Honda | VT1300CR Stateline | - | - |
2010-2016 | Yamaha | FZ6 R | - | - |
2010-2016 | Honda | VT1300CT Interstate | - | - |
2010-2016 | Yamaha | XVS 1300 V-Star Tourer | - | - |
2010-2016 | Yamaha | XVS 1300 V-Star | - | - |
2010-2019 | Honda | VT1300CX Fury | - | - |
2010-2019 | Honda | VT1300CX Fury ABS | - | - |
2011-2012 | Kawasaki | Ultra 300X | - | - |
2011-2012 | Kawasaki | Ultra 300LX | - | - |
2011-2014 | Triumph | Tiger 800 | - | - |
2011-2014 | Yamaha | FZ8 | - | - |
2011-2015 | Triumph | Tiger 800 XC | - | - |
2011-2016 | Yamaha | XVS 1300 Stryker | - | - |
2011-2016 | Yamaha | XV 1900 Raider S | - | - |
2011-2016 | Yamaha | XV 1900 C Raider | - | - |
2011-2016 | Kawasaki | JT 1500 STX-15F | - | - |
2012-2014 | Yamaha | XV 1900 Roadliner | - | - |
2012-2015 | Yamaha | XV 1900 CT Stratoliner | - | - |
2012-2016 | Honda | NC700S | - | - |
2012-2016 | Yamaha | XT 1200 Z Super Tenere | - | - |
2012-2016 | Honda | NC700X | - | - |
2013 | Yamaha | XVS 1300 Midnight Star | - | - |
2013-2014 | Triumph | Trophy 1200 | - | - |
2013-2016 | Honda | GL1800F6B Gold Wing Bagger | - | - |
2013-2016 | Honda | CB1000R | - | - |
2013-2016, 2018-2019 | Yamaha | FJR 1300 | - | - |
2013-2018 | Honda | CBR500R | - | - |
2013-2018 | Honda | CB500F | - | - |
2013-2018 | Honda | CB500X | - | - |
2014, 2017 | Honda | CB1100 | - | - |
2014-2015 | Honda | CTX1300 | - | - |
2014-2016 | Yamaha | FZ-09 | - | - |
2014-2016 | Kawasaki | Ultra 310LX | - | - |
2014-2016 | Kawasaki | Ultra 310R | - | - |
2014-2016 | Honda | NSS300 Forza | - | - |
2014-2016 | Kawasaki | Ultra 310X SE | - | - |
2014-2016 | Honda | CTX700 | - | - |
2014-2016 | Honda | CTX700N | - | - |
2014-2018 | Honda | CBR650F | - | - |
2014-2019 | Honda | NC750S | - | - |
2014-2019 | Yamaha | XV 950 Bolt R-Spec | - | - |
2014-2019 | Yamaha | XV 950 Bolt | - | - |
2014-2019 | Yamaha | MT-09 | - | - |
2015 | Yamaha | YZF-R3 | - | - |
2015 | Honda | CB1100EX | - | - |
2015 | Yamaha | Viking 700 VI 4x4 | - | - |
2015-2016 | Yamaha | FJ-09 | - | - |
2015-2016 | Yamaha | FZ-07 | - | - |
2016-2017 | Honda | CRF1000LD Africa Twin DCT | - | - |
2016-2019 | Honda | Africa Twin | - | - |
2016-2019 | Yamaha | XSR 900 | - | - |
2017-2018 | Honda | CBR1000S | - | - |
2018-2019 | Honda | CB1000R ABS | - | - |
2019 | Honda | CBR500RA | - | - |
2019 | Honda | CB650R | - | - |
2019 | Honda | CB500FA | - | - |
2019 | Yamaha | XSR 700 | - | - |
2019 | Honda | CRF1000A2 Africa Twin Adventure Sport | - | - |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
We will accept returns up 30 days from the original purchase date on unused products. The initial shipping cost will be deducted from the return amount.
The purchaser is responsible for shipping costs to return the product. We can provide a shipping label for convenience; however, the cost of the return shipping will be deducted in addition to the initial shipping cost.
All items are subject to a 25% re-stocking fee!!!
Exchanges (if applicable)
If you need to exchange an item, the buyer is responsible for the shipping costs to send the original item back.
Purchaser is also responsible for the shipping cost of the new item.
The new item(s) will not ship until the original item(s) are received, or a tracking number is provided that its shows it is in transit.
Refunds (if applicable)
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within a certain amount of days.
Late or missing refunds (if applicable)
If you haven’t received a refund yet, first check your bank account again.
Then contact your credit card company, it may take some time before your refund is officially posted.
Next contact your bank. There is often some processing time before a refund is posted.
If you’ve done all of this and you still have not received your refund yet, please contact us at info@trailsportmotors.com
Shipping
To return your product, you should mail your product to: Trailsport Motors, LLC, 5959 N Van Dyke Road, Brown City MI 48416, United States
You will be responsible for paying for your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of return shipping will be deducted from your refund.
Depending on where you live, the time it may take for your exchanged product to reach you, may vary.
If you are shipping an item over $75, you should consider using a trackable shipping service or purchasing shipping insurance. We don’t guarantee that we will receive your returned item.