Description
FA135X Brake Pads
Carbon graphite "X" pads blended with Aramid for leisure/sport use
Low heat generation
Best for fast, dry riding; not for mud, water, or sand
Offroad, Semi-sintered metal
2021-2022 | Kawasaki | KLX 300 |
|
- |
2021 | Kawasaki | KAF 1000 Mule Pro DXT EPS FE |
|
- |
2020-2022 | Kawasaki | KLX 230R |
|
- |
2020-2022 | Kawasaki | KLX 300R |
|
- |
2020 | Kawasaki | KLX 230 | - | - |
2019-2022 | Kawasaki | KAF 695 Mule Pro MX EPS | - | - |
2018-2021 | Kawasaki | KAF 800 Mule Pro FXR |
|
- |
2017-2021 | Kawasaki | KAF 1000 Mule Pro DX EPS |
|
- |
2017-2020 | Kawasaki | KLX 140 G | - | - |
2017 | Kawasaki | KAF 800 Mule Pro FX Ranch |
|
- |
2016-2021 | Kawasaki | KAF 1000 Mule Pro DXT |
|
- |
2016-2021 | Kawasaki | KAF 1000 Mule Pro DXT EPS |
|
- |
2016-2021 | Kawasaki | KAF 800 Mule Pro FX |
|
- |
2016-2021 | Kawasaki | KAF 800 Mule Pro FX EPS |
|
- |
2016-2021 | Kawasaki | KAF 800 Mule Pro FXT Ranch |
|
- |
2016-2021 | Kawasaki | KAF 800 Mule Pro FX LE EPS |
|
- |
2016-2017 | Kawasaki | KAF 1000 Mule Pro DX | - | - |
2016-2017 | Kawasaki | KAF 1000 Mule Pro DX EPS LE |
|
- |
2016-2017 | Kawasaki | KAF 1000 Mule Pro DXT EPS LE |
|
- |
2016 | CF Moto | Z-Force 500 H.O. | - | - |
2015-2021 | Kawasaki | KAF 800 Mule Pro FXT |
|
- |
2015-2021 | Kawasaki | KAF 800 Mule Pro FXT EPS |
|
- |
2015-2021 | Kawasaki | KAF 800 Mule Pro FXT EPS LE |
|
- |
2015-2016 | Bennche | Bighorn 500 4x4 | - | - |
2015-2016 | Bennche | Bighorn 700 4x4 | - | - |
2015-2016 | Bennche | Bighorn 700X 4x4 | - | - |
2015-2016 | Bennche | Cowboy 700 4x4 | - | - |
2015-2016 | CF Moto | Z-Force 800 | - | - |
2015-2016 | Bennche | Cowboy 1000 4x4 | - | - |
2015-2016 | Bennche | Cowboy 250 4x2 | - | - |
2015-2016 | Bennche | Cowboy 400 4x4 | - | - |
2015-2016 | Bennche | Spire 250 4x2 | - | - |
2015-2016 | Hisun | Sector 1000 | - | - |
2015-2016 | Hisun | Strike 1000 | - | - |
2015-2016 | Hisun | Strike 1000 Crew | - | - |
2015-2016 | Hisun | Tactic 1000 | - | - |
2015-2016 | Hisun | Forge 400 | - | - |
2015-2016 | Hisun | Sector 550 | - | - |
2015-2016 | Hisun | Forge 700 | - | - |
2015-2016 | Hisun | Sector 750 | - | - |
2015-2016 | Hisun | Strike 800 | - | - |
2015-2016 | Hisun | Tactic 800 | - | - |
2015-2016 | Hisun | HS 400 4x4 | - | - |
2015-2016 | Hisun | HS 500 4x4 | - | - |
2015-2016 | Hisun | HS 700 4x4 | - | - |
2015-2016 | Hisun | HS 750 Crew 4x4 | - | - |
2015-2016 | Hisun | HS 800 Crew | - | - |
2015-2016 | Massimo | Militia 1000 | - | - |
2015-2016 | Massimo | Militia 1000 S | - | - |
2015-2016 | Massimo | Militia 1000 XS | - | - |
2015-2016 | Massimo | Gunner 250 | - | - |
2015-2016 | Massimo | Alligator 500 | - | - |
2015-2016 | Massimo | Knight 500 | - | - |
2015-2016 | Massimo | Alligator 550 | - | - |
2015-2016 | Massimo | Alligator 700 | - | - |
2015-2016 | Massimo | Knight 700 | - | - |
2015-2016 | Massimo | Alligator 700 -4 | - | - |
2015-2016 | Massimo | MSA 800 | - | - |
2015-2016 | Massimo | MSU 400 | - | - |
2015-2016 | Massimo | MSU 700 | - | - |
2015-2016 | Massimo | MSU 700 -5 | - | - |
2015-2016 | Massimo | MSU 800 | - | - |
2015-2016 | Hisun | Sector 450 | - | - |
2015-2016 | Hisun | Forge 500 | - | - |
2015-2016 | Massimo | Gunner 250 S | - | - |
2015-2016 | Massimo | MSU 500 | - | - |
2015-2016 | Hisun | Sector 250 | - | - |
2015-2016 | Hisun | Strike 250 | - | - |
2014-2021 | Kawasaki | KRT 800 Teryx4 |
|
- |
2014-2021 | Kawasaki | KRF 800 Teryx LE |
|
- |
2014-2021 | Kawasaki | KRF 800 Teryx | - | - |
2014-2016 | CF Moto | Z-Force 800 EX 4x4 | - | - |
2014-2016 | CF Moto | U-Force 500 H.O. EPS | - | - |
2014-2016 | Bennche | Cowboy 500 4x4 | - | - |
2014-2016 | Bennche | Spire 1000 4x4 | - | - |
2014-2016 | Bennche | Spire 1000X 4x4 | - | - |
2014-2016 | Bennche | Spire 800 4x4 | - | - |
2014-2015 | Can-Am | Commander 1000 XT-P 4x4 | - | - |
2013-2017 | CF Moto | U-Force 800 4x4 |
|
- |
2013-2016 | Massimo | MSA 500 | - | - |
2013-2015 | Can-Am | Commander 1000 DPS 4x4 | - | - |
2013-2015 | Can-Am | Commander 800R DPS 4x4 | - | - |
2013-2014 | Yamaha | Raptor 700R SE 4x2 | - | - |
2013-2014 | Yamaha | Raptor 700 4x2 |
|
- |
2013 | Can-Am | Maverick 1000R 4x4 |
|
- |
2013 | Can-Am | Maverick 1000 X RS 4x4 |
|
- |
2012-2017 | Kawasaki | KVF 750 Brute Force EPS 4x4i |
|
- |
2012-2017 | Kawasaki | KVF 750 Brute Force EPS Camo 4x4i |
|
- |
2012-2015 | Can-Am | Commander 1000 LTD 4x4 | - | - |
2012-2013 | Kawasaki | KRT 750 Teryx4 4x4 | - | - |
2012-2013 | Kawasaki | KRT 750 Teryx4 EPS 4x4 |
|
- |
2011-2016 | Bennche | Bighorn 400 4x4 | - | - |
2011-2015 | Can-Am | Commander 1000 XT 4x4 | - | - |
2011-2015 | Can-Am | Commander 800R 4x4 | - | - |
2011-2015 | Can-Am | Commander 800R XT 4x4 | - | - |
2011-2014 | Can-Am | Commander 1000 4x4 | - | - |
2011-2013 | Can-Am | Commander 1000 X 4x4 | - | - |
2009-2020 | Kawasaki | KLX 250 S | - | - |
2009-2019 | Kawasaki | KLX 250 SF | - | - |
2009-2013 | Kawasaki | KRF 750 Teryx FI 4x4 | - | - |
2009-2013 | Kawasaki | KRF 750 Teryx FI 4x4 LE Sport |
|
- |
2009-2013 | Kawasaki | KRF 750 Teryx FI 4x4 LE |
|
- |
2009-2012, 2014-2015 | Yamaha | YFZ 450R 4x2 | - | - |
2009-2012, 2014-2015 | Yamaha | YFZ 450R SE 4x2 | - | - |
2008-2020 | Kawasaki | KLX 140 | - | - |
2008-2020 | Kawasaki | KLX 140 L | - | - |
2008-2017 | Kawasaki | KLX 140 A | - | - |
2008-2017 | Kawasaki | KLX 140 B | - | - |
2008-2009, 2011-2013 | Yamaha | YXR 700FI Rhino 4x4 | - | - |
2008 | Kawasaki | KRF 750 Teryx 4x4 | - | - |
2008 | Kawasaki | KRF 750 Teryx 4x4 LE |
|
- |
2006-2014 | Yamaha | Raptor 700R 4x2 | - | - |
2006-2011 | Suzuki | LT-R 450 QuadRacer | - | - |
2005-2017 | Kawasaki | KVF 750 Brute Force 4x4i | - | - |
2005-2013 | Kawasaki | KVF 650 Brute Force 4x4 | - | - |
2005-2009, 2011-2017 | Yamaha | TT-R 230 T | - | - |
2005-2009, 2011-2017 | Yamaha | TT-R 230 V | - | - |
2004-2009 | Yamaha | YXR 450F Rhino 4x4 |
|
- |
2004-2007 | Yamaha | YXR 660F Rhino 4x4 | - | - |
2004-2005, 2009-2012, 2014-2015 | Yamaha | YFZ 450 4x2 | - | - |
2002 | Suzuki | LT-F KingQuad 300 4x4 | - | - |
1999-2006 | Yamaha | TT-R 250 | - | - |
1998-2002 | Suzuki | LT-F 500 QuadRunner 4x4 |
|
- |
1996 | ATK | 260 Enduro |
|
- |
1996 | ATK | 406 |
|
- |
1996 | ATK | 605 ES |
|
- |
1996 | ATK | 605 DS ES |
|
- |
1996 | ATK | 350 DS ES |
|
- |
1996 | ATK | 350 Cross Country |
|
- |
1996 | ATK | 250 |
|
- |
1996 | ATK | 605 Cross Country |
|
- |
1996 | ATK | 250 Enduro |
|
- |
1993-1999 | Kawasaki | KLF 400 Bayou |
|
- |
1993-1995 | ATK | 604 |
|
- |
1993-1995 | Suzuki | DR 250 ES |
|
- |
1993-1995 | Suzuki | DR 250 SEP |
|
- |
1993-1995 | Suzuki | DR 250 SER |
|
- |
1993-1995 | Suzuki | DR 250 ER |
|
- |
1993-1995 | Suzuki | DR 250 EP |
|
- |
1993-1994 | Husqvarna | WR 125 | - | - |
1993-1994 | Kawasaki | KDX 200 | - | - |
1993 | ATK | 350 DS |
|
- |
1992-1994 | Husqvarna | WR 360 | - | - |
1992-1994 | Husqvarna | CR 250 | - | - |
1992-1994 | Husqvarna | CR 360 | - | - |
1992-1994 | Husqvarna | CR 125 | - | - |
1992-1994 | Husqvarna | TE 610 | - | - |
1992-1994 | Husqvarna | TE 350 |
|
- |
1992-1993 | Yamaha | WR 500 Z |
|
- |
1992 | Yamaha | WR 200 | - | - |
1991-1997 | Yamaha | YZ 125 |
|
- |
1991-1997 | Yamaha | WR 250 |
|
- |
1991-1994 | Kawasaki | KDX 250 | - | - |
1990-1996 | Suzuki | DR 350 | - | - |
1990-1995 | Suzuki | DR 250 R |
|
- |
1990-1995 | Suzuki | DR 250 | - | - |
1990-1995 | Suzuki | DR 250 L |
|
- |
1990-1995 | Suzuki | DR 250 SE |
|
- |
1990-1995 | Suzuki | DR 250 SL |
|
- |
1990-1995 | Suzuki | DR 250 SES |
|
- |
1990-1995 | Suzuki | DR 250 S |
|
- |
1990-1993 | Suzuki | DR 250 M |
|
- |
1990-1993 | Suzuki | DR 250 N |
|
- |
1990-1993 | Suzuki | DR 250 P |
|
- |
1990-1992 | Suzuki | DR 250 SN |
|
- |
1990-1992 | Suzuki | DR 250 SM |
|
- |
1989-2005 | Kawasaki | KLF 300 C Bayou 4x4 | - | - |
1989-1997 | Yamaha | YZ 250 | - | - |
1989-1995 | Suzuki | RMX 250 |
|
- |
1989-1993 | Kawasaki | KX 125 | - | - |
1989-1993 | Kawasaki | KX 500 | - | - |
1989-1993 | Kawasaki | KX 250 | - | - |
1987-2008 | Suzuki | RM 250 |
|
- |
1987-1995 | Suzuki | RM 125 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Refund Policy
We will accept returns up 30 days from the original purchase date on unused products. The initial shipping cost will be deducted from the return amount.
The purchaser is responsible for shipping costs to return the product. We can provide a shipping label for convenience; however, the cost of the return shipping will be deducted in addition to the initial shipping cost.
All items are subject to a 25% re-stocking fee!!!
Exchanges (if applicable)
If you need to exchange an item, the buyer is responsible for the shipping costs to send the original item back.
Purchaser is also responsible for the shipping cost of the new item.
The new item(s) will not ship until the original item(s) are received, or a tracking number is provided that its shows it is in transit.
Refunds (if applicable)
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within a certain amount of days.
Late or missing refunds (if applicable)
If you haven’t received a refund yet, first check your bank account again.
Then contact your credit card company, it may take some time before your refund is officially posted.
Next contact your bank. There is often some processing time before a refund is posted.
If you’ve done all of this and you still have not received your refund yet, please contact us at info@trailsportmotors.com
Shipping
To return your product, you should mail your product to: Trailsport Motors, LLC, 5959 N Van Dyke Road, Brown City MI 48416, United States
You will be responsible for paying for your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of return shipping will be deducted from your refund.
Depending on where you live, the time it may take for your exchanged product to reach you, may vary.
If you are shipping an item over $75, you should consider using a trackable shipping service or purchasing shipping insurance. We don’t guarantee that we will receive your returned item.