Description
YEAR | MAKE
|
MODEL
|
POSITION | NOTES |
---|---|---|---|---|
2019 | Kawasaki | W800 Cafe | - | - |
2019 | Kawasaki | W800 | - | - |
2019 | Kawasaki | Ninja 400 ABS | - | - |
2019 | Kawasaki | Versys 1000 SE LT+ | - | - |
2019 | Kawasaki | Versys 1000 | - | - |
2019 | Kawasaki | Ninja ZX-10R ABS | - | - |
2019 | Kawasaki | Ninja ZX-10R KRT ABS | - | - |
2019 | Kawasaki | Versys-X 300 | - | - |
2019 | Kawasaki | Ninja ZX-10RR | - | - |
2019 | Kawasaki | Ninja ZX-10R KRT | - | - |
2018-2019 | Kawasaki | Z 900 RS | - | - |
2018-2019 | Kawasaki | Ninja 400 | - | - |
2018-2019 | Kawasaki | Z 900 RS Cafe | - | - |
2017-2019 | Kawasaki | Z 900 | - | - |
2017-2019 | Kawasaki | Ninja ZX-14 | - | - |
2017-2019 | Kawasaki | Z 650 | - | - |
2017-2019 | Kawasaki | EX650 Ninja 650 ABS | - | - |
2017-2019 | Kawasaki | Z 900 ABS | - | - |
2017-2019 | Kawasaki | Z 650 ABS | - | - |
2017-2018 | Kawasaki | Ninja ZX-14R SE | - | - |
2016 | Kawasaki | Z 800 | - | - |
2015-2019 | Kawasaki | EN650 Vulcan S | - | - |
2015-2018 | Kawasaki | KLE 650 F Versys LT | - | - |
2015-2016 | Kawasaki | Versys 1000 LT | - | - |
2013-2019 | Kawasaki | ZX 636R Ninja | - | - |
2013-2017 | Kawasaki | VN900C-A Vulcan 900 Custom Special Edition | - | - |
2013-2016 | Kawasaki | EX300 Ninja 300R | - | - |
2012-2019 | Kawasaki | EX650 Ninja 650 | - | - |
2012-2014 | Yamaha | XV 1900 Roadliner | - | - |
2011-2019 | Kawasaki | Z 1000 SX | - | - |
2011-2019 | Kawasaki | VN 1700 J Vulcan Vaquero ABS | - | - |
2011-2016 | Kawasaki | Ninja H2 | - | - |
2011-2014 | Kawasaki | VN 1700 J Vulcan Vaquero | - | - |
2011-2013 | Polaris | Ranger 400 | - | - |
2010-2019 | Kawasaki | VN 1700 B Vulcan Voyager ABS | - | - |
2010-2016 | Yamaha | VMX 1700 V-Max | - | - |
2009-2016 | Kawasaki | VN 1700 C Vulcan Nomad | - | - |
2009-2016 | Kawasaki | VN 1700 Vulcan Classic | - | - |
2009-2013 | Kawasaki | VN 1700 A Vulcan Voyager | - | - |
2009-2013 | Yamaha | XV 1700 Road Star Midnight | - | - |
2009-2013 | Yamaha | XV 1900 Midnight Star | - | - |
2009-2010 | Kawasaki | ER-6N Ninja 650 | - | - |
2009-2010 | Kawasaki | JT 1500 D STX | - | - |
2009 | Polaris | Sportsman 400 H.O. 4x4 | - | - |
2008-2019 | Kawasaki | ZG1400A Concours 14 ABS | - | - |
2008-2016 | Kawasaki | KLE 650 A Versys | - | - |
2008-2016 | Kawasaki | ZG1400 Concours 14 | - | - |
2008-2010 | Yamaha | XV 1900 C Raider | - | - |
2008-2010 | Yamaha | XV 1900 Raider S | - | - |
2008-2009 | Polaris | Trail Blazer 330 | - | - |
2008-2009 | Polaris | Sportsman 300 4x4 | - | - |
2008 | Polaris | Ranger 500 4x2 | - | - |
2007-2019 | Kawasaki | VN900C Vulcan 900 Custom | - | - |
2007-2016 | Kawasaki | Z 1000 | - | - |
2007-2015, 2019 | Kawasaki | Ninja ZX-10R | - | - |
2007-2011 | Kawasaki | JT 1500 Ultra LX | - | - |
2007-2010 | Kawasaki | VN 2000 F Vulcan Classic LT | - | - |
2007-2008 | Kawasaki | VN 1600 B Vulcan Mean Streak | - | - |
2007-2008 | Kawasaki | VN 1600 A Vulcan Classic | - | - |
2007, 2009-2012 | Kawasaki | Z 750 S | - | - |
2007 | Yamaha | VX Cruiser WaveRunner | - | - |
2007 | Yamaha | VX WaveRunner | - | - |
2006-2019 | Kawasaki | VN900B Vulcan 900 Classic | - | - |
2006-2019 | Kawasaki | VN900D Vulcan 900 Classic LT | - | - |
2006-2016 | Kawasaki | Ninja ZX-14R | - | - |
2006-2011 | Yamaha | XV 1900 CT Stratoliner | - | - |
2006-2011 | Kawasaki | EX650 Ninja 650R | - | - |
2006-2010 | Yamaha | YZF-R6 S | - | - |
2006-2009 | Polaris | Ranger 500 EFI 4x4 | - | - |
2006-2009 | Yamaha | YXR 450F Rhino 4x4 | - | - |
2006-2009 | Polaris | Sportsman X2 500 | - | - |
2006-2007 | Yamaha | SX210 1100A FRT | - | - |
2006-2007 | Yamaha | FRT 1100 SR210 | - | - |
2006-2007 | Polaris | Sportsman 450 | - | - |
2006-2007 | Yamaha | SR AR210 | - | - |
2006-2007 | Polaris | Hawkeye 300 4x2 | - | - |
2006-2007 | Polaris | Hawkeye 300 4x4 | - | - |
2006 | Yamaha | YFM 450 FX Wolverine 4x4 | - | - |
2005-2007 | Yamaha | VX Deluxe WaveRunner | - | - |
2005-2007 | Yamaha | VX 1100 WaveRunner Sport | - | - |
2005-2006 | Yamaha | SX230 1100 SRT | - | - |
2005-2006 | Yamaha | SRT 1100B AR230 High Output w/1052 x 2 | - | - |
2004-2014 | Yamaha | XV 1700 A Road Star | - | - |
2004-2010 | Kawasaki | JT 1500 STX-15F | - | - |
2004-2008 | Honda | CBF500 | - | - |
2004-2007 | Yamaha | SRT 1000B AR230 w/998 x 2 | - | - |
2004-2007 | Yamaha | FX 1000 A WaveRunner Cruiser | - | - |
2004-2007 | Yamaha | FX 1100 WaveRunner High Output | - | - |
2004-2007 | Yamaha | SX230 1000 SRT | - | - |
2004-2006 | Yamaha | FZ6 | - | - |
2004-2006 | Yamaha | YXR 660F Rhino 4x4 | - | - |
2004-2006 | Yamaha | YFM 350 Bruin | - | - |
2004-2005 | Polaris | ATP 330 | - | - |
2003-2009 | Polaris | Trail Boss 330 | - | - |
2003-2007 | Yamaha | FX 1100 A WaveRunner High Output | - | - |
2003-2007 | Yamaha | FX 1000 WaveRunner RX | - | - |
2003-2007 | Kawasaki | JT 1200 STX-12F | - | - |
2003-2007 | Polaris | Ranger 500 4x4 | - | - |
2003-2006 | Polaris | Magnum 330 4x4 | - | - |
2003-2006 | Yamaha | YFM 450 Kodiak Ultramatic 4x4 | - | - |
2003-2005, 2007 | Yamaha | SR230 | - | - |
2003-2005 | Polaris | Magnum 330 4x2 | - | - |
2003-2005 | Polaris | Sportsman 400 | - | - |
2002-2004 | Yamaha | FX 1000 WaveRunner 140 | - | - |
2002-2004 | Yamaha | FX 1000 A WaveRunner 140 Cruiser | - | - |
2002-2004 | Yamaha | YFM 660 F Grizzly 4x4 | - | - |
2002 | Polaris | Scrambler 500 4x2 | - | - |
2001-2007 | Honda | VT750DC Shadow Spirit | - | - |
2001-2007 | Honda | XL650 Transalp | - | - |
2001-2005 | Yamaha | FZ1 | - | - |
2001-2003 | Polaris | Ranger 425 4x2 | - | - |
2001-2002 | Polaris | Sportsman 400 | - | - |
2000-2008, 2012-2018 | Kawasaki | ZX-14 ZZR 1400 | - | - |
2000-2006 | Yamaha | YFM 400 F Kodiak | - | - |
2000-2003 | Honda | CB1100 | - | - |
2000-2002 | Polaris | Trail Boss 325 | - | - |
2000-2002 | Polaris | Magnum 325 4x2 | - | - |
2000-2002 | Polaris | Xpedition 325 | - | - |
2000-2002 | Polaris | Magnum 325 4x4 | - | - |
2000-2002 | Polaris | Xpedition 425 | - | - |
1999-2014 | Yamaha | XVZ 1300 Royal Star Venture | - | - |
1999-2007 | Honda | VT600CD2 Shadow VLX | - | - |
1999-2005 | Yamaha | YZF-R6 | - | - |
1999-2003 | Yamaha | XV 1600 Road Star Silverado | - | - |
1999-2003 | Yamaha | XV 1600 Road Star | - | - |
1999-2003 | Yamaha | XV 1600 Road Star Midnight Star | - | - |
1999-2003 | Kawasaki | VN 750 A Vulcan | - | - |
1999-2002 | Kawasaki | KVF 300 Prairie 2x4 | - | - |
1999-2002 | Polaris | Magnum 500 4x4 | - | - |
1999-2002 | Kawasaki | KVF 300 Prairie 4x4 | - | - |
1999-2002 | Kawasaki | KVF 300 Prairie | - | - |
1999-2001 | Yamaha | YZF-R7 | - | - |
1999-2001 | Honda | VT750C2 Shadow Spirit | - | - |
1999-2000 | Polaris | Sportsman 335 | - | - |
1999 | Honda | VT1100D2 Shadow (A.C.E.) | - | - |
1998-2014 | Yamaha | XVZ 1300 Royal Star Venture S | - | - |
1998-2007 | Yamaha | XJR 400 R | - | - |
1998-2006 | Yamaha | YZF-R1 | - | - |
1998-2005 | Polaris | Ranger 500 6x6 | - | - |
1998-2003 | Honda | VT750C Shadow (A.C.E) Deluxe | - | - |
1998-2002 | Honda | VTR1000F Super Hawk 996 | - | - |
1998-2002 | Honda | CB600F | - | - |
1998-2002 | Honda | VT750CD2 American Classic | - | - |
1998-2001 | Honda | VFR800F | - | - |
1998-2001 | Honda | VFR800FI Interceptor | - | - |
1998-1999 | Polaris | Big Boss 500 6x6 | - | - |
1997-2013 | Kawasaki | KVF 400 Prairie 4x4 | - | - |
1997-2009 | Polaris | Scrambler 500 4x4 | - | - |
1997-2007 | Honda | VT1100C Shadow Spirit | - | - |
1997-2006 | Honda | CBR1100XX Blackbird | - | - |
1997-2003 | Honda | GL1500G Valkyrie | - | - |
1997-2003 | Honda | GL1500CT Valkyrie Tourer | - | - |
1997-2003 | Honda | VT750CD Shadow (A.C.E.) Deluxe | - | - |
1997-2003 | Honda | GL1500CD Valkyrie | - | - |
1997-2002, 2007-2009 | Kawasaki | EX500D Ninja 500R | - | - |
1997-2002 | Honda | VT1100T Shadow (A.C.E.) Tourer | - | - |
1997-2002 | Kawasaki | KVF 400 B Prairie 2x4 | - | - |
1997-2002 | Kawasaki | KVF 400 D Prairie 2x4 | - | - |
1997-2002 | Honda | VT750C Shadow | - | - |
1997-2002 | Kawasaki | KVF 400 B Prairie 4x4 | - | - |
1997-2002 | Kawasaki | KVF 400 D Prairie 4x4 | - | - |
1997-2002 | Kawasaki | KVF 400 A Prairie 4x4 | - | - |
1997-2002 | Kawasaki | KVF 400 C Prairie 4x4 | - | - |
1997-2000, 2002-2013 | Kawasaki | KVF 400 Prairie 2x4 | - | - |
1997 | Yamaha | YZF 1000 R | - | - |
1997 | Polaris | Xplorer 500 4x4 | - | - |
1997 | Bimota | YB9 600 SRI | - | - |
1996-2009 | Yamaha | XVZ 1300 A Royal Star | - | - |
1996-2007 | Yamaha | VMX 1200 V-Max | - | - |
1996-2003 | Kawasaki | ZX-7 RR Ninja | - | - |
1996-2002, 2007-2009 | Kawasaki | EN 500 C Vulcan Ltd | - | - |
1996-2001 | Polaris | Xplorer 400 L | - | - |
1996-2000 | Polaris | Sportsman 500 | - | - |
1996-1999 | Bimota | YB11 Superleggra 1000 | - | - |
1996-1998 | Polaris | Magnum 425 4x2 | - | - |
1996-1997 | Polaris | Magnum 425 6x6 | - | - |
1995-2007 | Honda | VT1100C2 Shadow Sabre | - | - |
1995-2002 | Kawasaki | VN 800 A Vulcan | - | - |
1995-2002 | Honda | VT1100C3 Shadow Aero | - | - |
1995-2001, 2007-2016 | Kawasaki | Ninja ZX-6R | - | - |
1995-1998 | Polaris | Magnum 425 4x4 | - | - |
1995-1998 | Honda | VT1100C2 Shadow (A.C.E.) | - | - |
1994-2003 | Honda | VF750C Magna | - | - |
1994-2003 | Honda | VF750C Magna V45 | - | - |
1994-2003 | Honda | VF750CD Magna Deluxe | - | - |
1994-2003 | Honda | VF750C2 Magna Deluxe | - | - |
1994-2002 | Honda | CB500 | - | - |
1994-2002 | Honda | CR500R | - | - |
1994-2001 | Kawasaki | ZX-9 R Ninja | - | - |
1994-1998 | Honda | RVF750R RC45 | - | - |
1994-1997 | Yamaha | YZF 600 R | - | - |
1993-2007 | Honda | VT600CD Shadow VLX Deluxe | - | - |
1993-2000 | Yamaha | GTS 1000 | - | - |
1993-1999 | Kawasaki | KLF 400 B Bayou 4x4 | - | - |
1993-1998 | Yamaha | YZF 750 R | - | - |
1993-1997 | Honda | CB1000 | - | - |
1993-1996, 1998-2005 | Honda | NTV650 | - | - |
1993-1996 | Honda | CB1000F | - | - |
1992-2003 | Yamaha | XJ 600 Diversion | - | - |
1992-2002 | Honda | ST1100 ABS | - | - |
1992-2000 | Honda | CB750F | - | - |
1992-1999 | Honda | CBR900RR | - | - |
1992-1998 | Yamaha | XJR 400 | - | - |
1992-1995 | Bimota | YB8 1000 | - | - |
1992-1995 | Bimota | Dieci Biposto 1000 | - | - |
1991-2003 | Honda | CB750 Nighthawk | - | - |
1991-2000 | Honda | GL1500A Gold Wing Aspencade | - | - |
1991-1999 | Yamaha | FZR 600 | - | - |
1991-1998 | Honda | CBR600F2 | - | - |
1991-1998 | Honda | CBR600F3 | - | - |
1991-1996 | Honda | GL1500I Gold Wing Interstate | - | - |
1991-1995 | Yamaha | FZR 1000 | - | - |
1991-1995 | Kawasaki | KAF Mule 1000 B | - | - |
1991-1995 | Bimota | YB10 Dieci 1000 | - | - |
1991-1994, 1996-1999 | Kawasaki | ZX-7 R Ninja | - | - |
1991-1992 | Yamaha | XJ 600 S | - | - |
1991-1992 | Kawasaki | KAF Mule 2020 D | - | - |
1991-1992 | Kawasaki | KAF Mule 2010 C | - | - |
1991-1992 | Honda | CB650 | - | - |
1991 | Kawasaki | KAF 540 E Mule 2030 | - | - |
1991 | Bimota | YB9 Bellaria 600 | - | - |
1990-2003 | Honda | ST1100 | - | - |
1990-2002 | Honda | XRV750 Africa Twin | - | - |
1990-2001, 2007-2008 | Kawasaki | ZX-6 ZZR 600 | - | - |
1990-2001 | Honda | GL1500E Gold Wing SE | - | - |
1990-1998 | Yamaha | FZR 750 RR OWO1 | - | - |
1990-1996 | Kawasaki | EN 500 A Vulcan | - | - |
1990-1996 | Kawasaki | EX500 Ninja 500 | - | - |
1990-1995 | Honda | ST1100A | - | - |
1990-1994 | Yamaha | FZR 400 RR | - | - |
1990-1992 | Honda | VFR700F | - | - |
1989-1998 | Honda | PC800 Pacific Coast | - | - |
1989-1998 | Honda | VT1100C Shadow | - | - |
1989-1992 | Honda | CB400F CB-1 | - | - |
1988-2007 | Honda | VT600C Shadow VLX | - | - |
1988-2000 | Honda | GL1500 Gold Wing | - | - |
1988-1998 | Honda | VFR750L | - | - |
1988-1998 | Honda | VFR750F Interceptor | - | - |
1988-1998 | Honda | VFR750F | - | - |
1988-1992, 1994-1998 | Honda | VFR750R RC30 | - | - |
1988-1992 | Honda | NT650 Hawk GT | - | - |
1988-1992 | Honda | NTV600 | - | - |
1988-1990 | Honda | XRV 650 Africa Twin | - | - |
1987-2000 | Honda | XL600V Transalp | - | - |
1987-2000 | Honda | XL600 | - | - |
1987-1999 | Honda | CBR1000F | - | - |
1987-1999 | Kawasaki | VN 1500 C Vulcan L | - | - |
1987-1999 | Kawasaki | VN 1500 Vulcan Classic | - | - |
1987-1999 | Kawasaki | VN 1500 B Vulcan 88 SE | - | - |
1987-1995 | Honda | CBR1000F Hurricane | - | - |
1987-1994 | Honda | CBR600F Hurricane | - | - |
1987-1990, 1995-2000 | Honda | CBR600F | - | - |
1987-1988, 1999 | Kawasaki | VN 1500 G Vulcan Nomad | - | - |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Refund Policy
We will accept returns up 30 days from the original purchase date on unused products. The initial shipping cost will be deducted from the return amount.
The purchaser is responsible for shipping costs to return the product. We can provide a shipping label for convenience; however, the cost of the return shipping will be deducted in addition to the initial shipping cost.
All items are subject to a 25% re-stocking fee!!!
Exchanges (if applicable)
If you need to exchange an item, the buyer is responsible for the shipping costs to send the original item back.
Purchaser is also responsible for the shipping cost of the new item.
The new item(s) will not ship until the original item(s) are received, or a tracking number is provided that its shows it is in transit.
Refunds (if applicable)
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within a certain amount of days.
Late or missing refunds (if applicable)
If you haven’t received a refund yet, first check your bank account again.
Then contact your credit card company, it may take some time before your refund is officially posted.
Next contact your bank. There is often some processing time before a refund is posted.
If you’ve done all of this and you still have not received your refund yet, please contact us at info@trailsportmotors.com
Shipping
To return your product, you should mail your product to: Trailsport Motors, LLC, 5959 N Van Dyke Road, Brown City MI 48416, United States
You will be responsible for paying for your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of return shipping will be deducted from your refund.
Depending on where you live, the time it may take for your exchanged product to reach you, may vary.
If you are shipping an item over $75, you should consider using a trackable shipping service or purchasing shipping insurance. We don’t guarantee that we will receive your returned item.